A high-productivity MFP with the fastest two-sided printing in its class,[1] an automatic feeder, and the time-saving HP Smart app.[2,3] Get printing that gives you more.[4] Count on more reliable connections and a worry-free experience.[5]
Product disclaimer
This is an HP+ printer. It requires an HP account, connection to the internet, and exclusive use of Original HP Toner cartridges for the life of the printer. More at: More at www.hp.com/plus-faq
Weight | 9,5 kg |
---|---|
Dimensions | 49 × 37 × 40 cm |
Products per pallet | 30 pc(s) |
Products per pallet layer | 6 pc(s) |
Layers per pallet | 5 pc(s) |
Pallet gross weight | 393.9 kg |
Pallet gross height | 2.2 m |
Pallet gross length | 100 cm |
Pallet gross width | 120 cm |
Cables included | USB |
Cartridge(s) included | Y |
Package weight | 12.4 kg |
Package height | 409 mm |
Package depth | 379 mm |
Package width | 497 mm |
Weight | 9.5 kg |
Height | 294.4 mm |
Depth | 308 mm |
Width | 418 mm |
Sustainability certificates | ENERGY STAR |
Operating temperature (T-T) | 15 – 32.5 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50/60 Hz |
AC input voltage | 220 – 240 V |
Power consumption (sleep) | 0.6 W |
Power consumption (ready) | 3.3 W |
Power consumption (max) | 453 W |
Colour display | Y |
Control type | Buttons |
Display diagonal | 4.06 cm (1.6") |
Display | LCD |
Built-in display | Y |
Market positioning | Home & office |
Product colour | Grey, White |
Processor frequency | 500 MHz |
Built-in processor | Y |
Card reader integrated | N |
Internal Memory | 64 MB |
Bluetooth | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Y |
Wi-Fi | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
Direct printing | Y |
Paper tray media weight | 60 – 105 g/m² |
ISO B-series sizes (B0...B9) | B4,B5 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4,A5 |
Paper tray media types | Envelopes, Labels, Postcard |
Auto document feeder (ADF) | Y |
Total output capacity | 100 sheets |
Total input capacity | 150 sheets |
Total number of input trays | 1 |
HP segment | Home office |
Country of origin | Vietnam |
Page description languages | PCLmS,PWG,URF |
Printing colours | Black |
Number of print cartridges | 1 |
Duplex functions | Copy, Print |
Maximum duty cycle | 20000 pages per month |
Faxing | N |
Greyscale levels | 256 |
Document formats supported | |
Image formats supported | BMP, JPEG, PNG, TIFF |
Scan speed (black) | 19 ppm |
Scan speed (colour) | 10 ppm |
Scan to | E-mail, Image |
Scan technology | CIS |
Scanner type | Flatbed & ADF |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Y |
Scanning | Colour scanning |
Maximum number of copies | 99 copies |
Duplex copying mode | Auto |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Y |
Copying | Mono copying |
Warm-up time | 45 s |
Duplex printing mode | Auto |
Maximum resolution | 600 x 600 DPI |
Duplex printing | Y |
Printing | Mono printing |
Print technology | Laser |